Remote Station
All HauteSpot Remote Station kits include our HauteWRAPLX wireless router, antenna, RF Pigtail, RF Surge Protector and POE Surge Protector. If you need help on mapping and configurating, you can contact our professional services. If you have product questions please contact our pre-sale support.
| Part # | Remonte Station Kits |
Topology |
Line of Sight | Range | Radius |
| STATION2-19 | 2.4GHz system with 19dBi gain Panel Antenna |
|
|
|
|
| STATION2-24 | 2.4GHz system with 24dBi gain Parabolic Grid Antenna |
|
|
|
|
|
|
|||||
| STATION37-13 | 3.65GHz system with 13dBi gain Cornet Reflector Antenna |
|
|
|
|
| STATION37-28 | 3.65GHz system with 28dBi gain Parabolic Grid Antenna |
|
|
|
|
|
|
|||||
| STATION4-14 | 4.9GHz system with 14dBi gain Cornet Reflector Antenna with Extra Channel License |
|
|
|
|
| STATION4-22 | 4.9GHz system with 22dBi gain Panel Antenna with Extra Channel License |
|
|
|
|
|
|
|||||
| STATION5-19 | 5GHz system with 19dBi gain Panel Antenna |
|
|
|
|
| STATION5-24 | 5GHz system with 24dBi gain Panel Antenna |
|
|
|
|
| STATION5-32 | 5GHz system with 32dBi gain Parabolic Grid Antenna |
|
|
|
|
|
|
|||||
| STATION9-12 | 900MHz system with 12dBi gain Panel Antenna |
|
|
|
|
| STATION9-18 | 900MHz system with 18dBi gain Parabolic Grid Antenna |
|
|
|
|





We put the HauteSpot microNVR and Global Emergency Resources eWRAP to the test. Driving 700 miles from Meridian, Mississippi to Augusta, Georgia, we put a Mobotix megapixel camera attached to a microNVR and eWRAP in a moving van. The microNVR recorded at full frame rate and resolution all of the video from the camera. It also transcoded and pushed video out over the eWRAP using 3G EvDO wireless. The push architecture remained connected throughout the entire trip including through some relatively remote areas. See as short captured video of this test. 70 miles an hour, 700 miles, 10fps, VGA…